Return to 1990 Pétanque League Home Page

Final Positions  2011

     
  PREMIER DIVISION Played Legs Game Points Points  
  For Against For Against + / -  
  THREE CROWNS A 14 42 14 628 435 193 42 WINNERS
  BLUE BELL PEALERS 14 32 24 595 548 47 32 RUNNERS UP
  FARRIERS 14 27 29 575 552 23 27  
  FORGERS 14 26 30 538 547 -9 26  
  THE TOP 14 26 26 478 538 -60 26  
  THREE CROWNS B 14 25 31 420 511 -91 25 RELEGATED
  WHITE HART REGULARS 14 24 32 547 610 -63 24 RELEGATED
  OBH LADP 14 22 34 389 523 -186 22 RELEGATED
                   
  DIVISION A Played Legs Game Points Points  
  For Against For Against + / -  
  RAILWAY SLEEPERS 14 37 19 633 459 174 37 WINNERS
  BLUE LION A 14 36 20 610 526 84 36 RUNNERS UP
  WHITE HART TARTS 14 31 25 595 532 63 31 PROMOTED
  BLUE LION C 14 27 29 553 552 1 27 RELEGATED
  CHARMERS 14 26 30 553 576 -23 26 RELEGATED
  CROWN TOP BOMBERS 14 25 31 525 582 -57 25 RELEGATED
  BLUE LION B 14 24 32 557 584 -27 24 RELEGATED
  LINDENS MENACES 14 18 38 431 646 -215 18 RELEGATED
                   
  DIVISION B Played Legs Game Points Points  
  For Against For Against + / -  
  THREE CROWNS D 13 35 17 579 447 132 35 WINNERS
  WHITE HART RUTTERS 14 34 22 614 467 147 34 Runners up
  THREE CROWNS WARRIORS 14 33 23 601 527 74 33  
  CHENEY KNIGHTS 14 28 28 585 542 43 28  
  ROYAL OAK 14 26 30 530 572 -42 26  
  BAD APPLES 14 26 30 538 601 -63 26  
  HARBORO LORDS 14 24 32 505 605 -100 24  
  ANCHOR STARBOARD 13 14 38 427 606 -179 14  
                   
  DIVISION C Played Legs Game Points Points  
  For Against For Against + / -  
  WOODIES 1 11 31 13 510 371 139 31 WINNERS
  REARSBY GROOMS 12 30 18 536 421 115 30 Runners up
  ASFORDBY AMATEURS A 11 26 18 444 403 41 26  
  THURMASTON RBL A 12 22 26 482 462 20 22  
  ANCHOR PORT 12 22 26 448 498 -50 22  
  BLUE BELL OFFCUTS 12 17 31 414 545 -131 17  
  SECOND OAK 12 16 32 399 533 -134 16  
                   
  DIVISION D Played Legs Game Points Points  
  For Against For Against + / -  
  SOAR BRIDGE TG 12 40 8 577 319 258 40 WINNERS
  ROSE & CROWN 12 30 18 457 393 64 30 Runners up
  BLACK HORSE A 12 24 24 497 507 -10 24  
  CROWN CLAM JOUSTERS 12 22 26 297 375 -78 22  
  LEGION LASSIES 12 21 27 423 487 -64 21  
  FIRST OAK 12 18 30 384 476 -92 18  
  SOAR BRIDGE J.T.L. 12 13 35 367 549 -182 13  
                   
  DIVISION E Played Legs Game Points Points  
  For Against For Against + / -  
  RAILWAY BUFFERS 10 35 5 494 297 197 35 WINNERS
  BLUE BELL RINGERS 10 22 18 415 399 16 22 Runners up
  GOLDEN FLEECE 10 19 21 424 425 -1 19  
  REARSBY RIDERS 10 19 21 405 422 -17 19  
  FREE TRADERS 10 17 23 398 433 -35 17  
  BLACK HORSE B 10 8 32 318 478 -160 8  
                   
  DIVISION F Played Legs Game Points Points  
  For Against For Against + / -  
  THE FORGE 10 26 14 463 365 98 26 WINNERS
  LONSDALE 6 10 25 15 447 383 64 25 Runners up
  RED LION KEGWORTH 10 23 17 449 383 66 23  
  TRADE LAIRD 10 20 20 417 398 19 20  
  WOODIES 3 10 18 22 366 416 -50 18  
  WOODIES 2 10 8 32 291 488 -197 8 WOODEN SPOON
                   
  POT LUCK TROPHY Played Legs Game Points Points  
  For Against For Against + / -  
  RAILWAY BUFFERS 4 13 3 191 113 78 13 WINNERS
  BLUE BELL RINGERS 4 12 4 141 106 35 12 Runners up
  TRADE LAIRD 4 9 7 161 161 0 9  
  GOLDEN FLEECE 4 9 7 162 174 -12 9  
  THE FORGE 3 8 4 142 101 41 8  
  RED LION KEGWORTH 4 8 8 154 180 -26 8  
  BLACK HORSE B 4 8 8 112 138 -26 8  
  WOODIES 3 4 6 10 159 171 -12 6  
  WOODIES 2 4 5 11 159 176 -17 5  
  FREE TRADERS 2 4 4 76 67 9 4  
  REARSBY RIDERS 3 3 9 13 83 -70 3  
  LONSDALE 6 4 3 13 37 141 -104 3