Return to 1990 Pétanque League Home Page

As of  29th August 2010

Premier league Played Won Lost For Against diff points
The Farriers 10 25 15 438 357 81 25
Three Crowns A 10 24 16 438 373 65 24
Three Crowns B 10 24 16 410 383 27 24
Blue Bell Peelers 9 23 13 396 323 73 23
The Top 9 22 14 398 310 88 22
Railway Sleepers 11 16 28 385 470 -85 16
Blue Lion C 11 15 29 356 475 -119 15
Charmers 10 11 29 321 451 -130 11
Division A Played Won Lost For Against diff points
The Forgers 10 28 12 457 355 102 28
White Hart Regulars 11 26 18 460 422 38 26
OBH LADP 9 24 12 402 316 86 24
Railway Buffers 10 19 21 410 406 4 19
Woodies 1 10 18 22 382 418 -36 18
Daves Warriors 8 17 15 331 311 20 17
Cheney Knights 10 17 27 416 468 -52 17
Woodies 3 11 11 33 348 510 -162 11
Division B Played Won Lost For Against diff points
Blue Lion A 8 24 8 355 238 117 24
Rearsby Grooms 9 23 13 408 333 75 23
Soar Bridge T.G 9 22 14 386 312 74 22
White Hart Rutters 10 20 20 392 394 -2 20
Asfordby Amateurs A 10 16 24 374 417 -43 16
Blue Bell Ringers 9 13 23 303 408 -105 13
TRBL A 9 10 26 297 413 -116 10
Division C Played Won Lost For Against diff points
White Hart Tarts 10 31 9 473 313 160 31
Royal OAK 11 23 21 460 466 -6 23
Soar Bridge S.R 9 22 14 388 321 67 22
Anchor Port 10 21 19 389 395 -6 21
Black Horse B 10 15 25 365 432 -67 15
Bad Apples 9 14 22 335 393 -58 14
Free Traders 9 10 26 328 418 -90 10
Division D Played Won Lost For Against diff points
Blue Lion B 8 25 7 377 238 139 25
Asfordby Amateurs B 9 23 13 388 319 69 23
Three Crowns D 8 21 11 361 283 78 21
Second Oak 9 19 17 332 387 -55 19
Trade Laird 9 14 22 333 412 -79 14
Rose & Crown 10 13 27 397 437 -40 13
Rearsby Riders 9 9 27 306 418 -112 9
Division E Played Won Lost For Against diff points
Lindens Menaces 9 24 12 386 344 42 24
Blue Bell Offcuts 8 18 14 355 284 71 18
Crown Clam Jousters 8 18 14 328 315 13 18
Red Lion 7 15 13 293 276 17 15
Golden Fleece 7 12 16 278 292 -14 12
Woodies 2 9 9 27 304 433 -129 9
Division F Played Won Lost For Against diff points
Anchor Starboard 9 23 13 377 332 45 23
Crown Top Bombers 8 21 11 359 272 87 21
Legion Lassies 8 18 14 330 294 36 18
Black Horse A 9 17 19 362 346 16 17
First Oak 9 14 22 299 380 -81 14
Blue Lion D 7 7 21 229 332 -103 7
Mix n Match League  Played Won Lost For Against diff points
Golden Fleece 4 12 4 183 138 45 12
Crown Top Bombers 4 11 5 177 116 61 11
Legion Lassies 3 9 3 136 100 36 9
Anchor Starboard 3 9 3 137 106 31 9
Lindens Menaces 3 8 4 129 108 21 8
Blue Bell Offcuts 2 5 3 88 86 2 5
Blue Lion D 4 5 11 128 173 -45 5
Red Lion 3 4 8 106 122 -16 4
Crown Clam Jousters 4 4 12 126 187 -61 4
Woodies 2 2 3 5 79 84 -5 3
Black Horse A 3 3 9 102 130 -28 3
First Oak 3 3 9 102 143 -41 3